SYSTEM TESTING
Test Case Registration Account
Test Engineer | Shehla | |
Test Case ID | TC1 | |
Related | UC1 | |
UC/FR/NFR | ||
Date | 12-6-2023 | |
Pre Requisite: | None | |
Steps | ||
1. | Enter User Full Name. | |
2. | Enter User password. | |
3. | Enter confirm password. | |
4. | Enter user email. | |
5. | Enter address. | |
6. | Enter phone number. | |
7. | Click Register Button. | |
Status | Pass | |
Test case Login
Test Engineer | Yousaf kalim | |||
Module Name | Login | |||
Test Case ID | TC2 | |||
Related UC/FR/NFR | UC2 | |||
Date | 12-6-2023 | |||
Test Data | User Email and password. | |||
Steps | ||||
1. | Enter Email. | |||
2. | Enter Password. | |||
3. | Click login button. | |||
Provide valid | User=kiran@gmail.com | |||
username | ||||
Provide valid | Password=1234 | |||
password | ||||
Expected Result | User logs in | |||
Actual result | User logs in | |||
Status | Pass | |||
Test Case 2 |
Test case Add to cart
Test Engineer | Ravi thakur | |
Test Case ID | TC2 | |
Related UC/FR/NFR | UC18 | |
Date | 12-6-2018 | |
Pre-Requisite: | Logged in | |
Steps | ||
1. | Add to cart. | |
2. | Go to cart. | |
3. | Manage quantity. | |
User select a product and | Product is added to the shopping cart. | |
clicks add to cart | ||
Expected | Product is added. | |
Actual | Product is added | |
Status | Pass | |
Admin Login
Test Engineer | Kiran | |
Test Case ID | TC2 | |
Related UC/FR/NFR | UC1 | |
Date | 12-6-2023 | |
Test Data | Admin Email and password. | |
Steps | ||
1. | Enter Email. | |
2. | Enter Password. | |
3. | Click login button. | |
User enters wrong | Display message password or email is incorrect | |
password | ||
User enters wrong email | Display message password or email is incorrect | |
User enters valid email | User log in successfully | |
and password | ||
Expected result | User log in successfully | |
Actual result | User log in successfully | |
Status | Pass | |
Test Case 4 |
More Helping Material of Charity And Donations Android App
- Functional and Non Functional Requirements of Charity And Donations Android App
- Code of Charity And Donations Android App
- Use Case Diagram Charity And Donations Android App
- Use Case Descriptions of Charity And Donations Android App
- Database table of Charity And Donations Android App
- Sequence Diagram Charity And Donations Android App
- Class Diagram Charity And Donations Android App
- Entity relationship Diagram Charity And Donations Android App
- Software Testing of Charity And Donations Management system