Table : Login
Fieldname | Data Type | Length | Key |
Username | Varchar | 20 | Primary key |
Password | Varchar | 25 | – |
Status | Varchar | 10 | – |
Table User Registration | |||
Fieldname | Data Type | Length | Key |
Name | Varchar | 20 | – |
Username | Varchar | 20 | Primary key |
Password | Varchar | 20 | – |
Secret question | Varchar | 50 | – |
Answer | Varchar | 50 | – |
Table Crime Report
Fieldname | Data Type | Length | Key |
Crime no | Varchar | 15 | Primary Key |
User id | Varchar | 15 | – |
Name of informant | Varchar | 15 | – |
Details of suspect | Varchar | 15 | – |
Description | Varchar | 15 | – |
Date | Date | – | – |
Table Complaint Registration
Fieldname | Data Type | Length | Key |
Complaint no | Varchar | 10 | – |
User id | Varchar | 15 | Primary key |
Details of suspect | Varchar | 20 | – |
Description | Varchar | 25 | – |
Date | Date | – | – |
Type of crime | Varchar | 10 | – |
Others | Varchar | 15 | – |
Table Criminal Record
Fieldname | Data Type | Length | Key |
Criminal no | Varchar | 10 | Primary key |
Name | Varchar | 15 | – |
Nickname | Varchar | 15 | – |
Age | Varchar | 10 | – |
Occupation | Varchar | 15 | – |
Crime type | Varchar | 15 | – |
Address | Varchar | 15 | – |
Mostyes | Varchar | 15 | – |
Most no | Varchar | 15 | – |
Table Feedback
Fieldname | Data Type | Length | Key |
Name | Varchar | 15 | – |
Varchar | 25 | – | |
Message | Varchar | 30 | – |
Table Crime Status
Fieldname | Data Type | Length | Key |
Crime no | Varchar | 10 | Primary Key |
View status | Varchar | 20 | – |
Table Complaint Status | |||
Fieldname | Data Type | Length | Key |
Complaint no | Varchar | 10 | Primary Key |
View status | Varchar | 20 | – |
Table Most Wanted
Fieldname | Data Type | Length | Key |
Name | Varchar | 10 | – |
Age | Varchar | 10 | – |
Address | Varchar | 15 | – |
Type of crime | Varchar | 10 | – |
Complexion | Varchar | 10 | – |
Hair | Varchar | 15 | – |
Built | Varchar | 20 | – |
Passport no | Varchar | 12 | – |
Case description | Varchar | 12 | – |
More helping material Of Online Crime Reporting System
- Functional and Non Functional Requirements of CRIME REPORTING SYSTEM
- Code of ONLINE CRIME REPORTING SYSTEM IN PHP
- Use Case description Of Online Crime Reporting System
- Database Tables Of Online Crime Reporting System
- Use case diagram of Crime Reporting System
- Activity Diagram of Crime Reporting System
- Sequence Diagram of Crime Reporting System
- Class Diagram of Crime Reporting System
- PPT Presentation CRIME REPORTING SYSTEM Project