Use Cases
Use case diagram of Boutique/Garments/Clothes Shop Management System
Use Case | Register |
Actor | Users |
Description | The Use case is start when the actors signup. |
Pre-condition | The signup exists |
Post-condition | The signup in successful |
Use Case | Login |
Actor | Administrator/users |
Description | The use case is start when the actors will be Login to the admin/user panel. It will be finish when the actors will be logout. |
Pre-condition | The login exists
The actor logged in. |
Post-condition | The logs in successful |
Use Case | Manage Database |
Actor | Administrator |
Description | The use case is start when the actor will
Be Login and access Manage Database. |
Pre-condition | The records exist for editing.
The actors logged in. |
Post-condition | The records edited successfully. |
Use Case | Manage Orders |
Actor | Administrator |
Description | The use case is start when the actor will be Login and access the mange orders. |
Pre-condition | The order exists for editing.
The actor’s logged in. |
Post-condition | The record updated successfully. |
Use Case | View Products |
Actor | Users |
Description | The use case is start when the actor will be online and access the view posts. It will be finish when the actors will be logout. |
Pre-condition | The records exist for View.
. |
Post-condition | The record viewed successfully. |
Use Case | Search Products |
Actor | Users |
Description | The use case is start when the actor will be online and access the search products. It will be finish when the actors will be logout. |
Pre-condition | The records exist for search.
|
Post-condition | The record searched successfully. |
Use Case | Add to cart |
Actor | Users |
Description | The use case is start when the actor will be Login and access adds to cart. It will be finish when the actors will be logout. |
Pre-condition | The records exist for add to cart.
The actor logged in. |
Post-condition | Add to cart successfully. |
More helping material of Boutique, Garments and Clothes Shop Management System
- Code of Boutique Management System Project
- Functional and Non functional requirements of Boutique/Garments/Clothes Shop Management System
- Use case diagram of Boutique/Garments/Clothes Shop Management System
- Use Cases Descriptions of Boutique, Garments, Clothes Shop Management System
- Objectives, Scope and purpose of Boutique, Garments and Clothes Shop Management System
- ERD of Boutique, Garments, Clothes Shop Management System
- Software Development Methodology of Boutique, Garments, Clothes Shop Management System
- Class Diagram of Boutique, Garments, Clothes Shop Management System
- Sequence Diagram of Boutique, Garments and Clothes Shop Management System
- Presentation ppt of Boutique, Garments and Clothes Shop Management System